Full commission rates for every product we offer. No guesswork — see exactly what you'll earn as a PIV agent across health, supplemental, and life lines.
Rates on this page are Standard tier (full grid) rates. Tier 1 and Tier 2 agents receive platform support in exchange for a modest rate adjustment.
You source your own leads, use your own tools, and run your book your way. You earn full grid rates on every product.
Access PIV-sourced leads at a reduced cost and get a free CRM. A small rate adjustment in exchange for platform support.
Leads at a reduced rate and CRM access at a low rental fee. The middle ground — some support, near-full rates.
Commission rates below are Standard (full grid). Rates are advance commissions paid weekly every Friday.
| Product | Carrier / Provider | Standard Rate |
|---|---|---|
| Hospital Indemnity | Zurich / AFEUSA | 40% |
| Critical Illness — Standard / Add-On | Everest Summit | 55% |
| AD&D / AME — Standard / Add-On | Everest Summit | 60% |
| Fixed Indemnity | Everest Summit | 40% |
| Advanced Wellness PLUS | American Financial | 40% |
| Sigma Care PLUS | American Financial | 50% |
| MEC Good Health / True Health | MEC Plans | 40% |
| TDK Plans | HCDA | 40% |
| Discount Complete Care | Compass | 65% |
| Product Type | Carrier | Standard Rate |
|---|---|---|
| Short-Term Medical (STM) All STM products across all carriers | American Financial | 20% |
About commissions: All health and supplemental commissions above are advance rates paid through direct carrier deposit. PIV agents are LOA (Letter of Authority) under PIV. Commission timing and chargebacks are governed by the PIV Independent Contractor Agreement.
Term Life, Whole Life, Final Expense, Universal Life, and Annuities. Rates vary by carrier and product — see your full agent comp grid for line-by-line breakdowns.
| Carrier | Products Available | Rate Info |
|---|---|---|
| Mutual of Omaha | Term, Whole Life, Final Expense, Medicare Supplement | On Grid |
| Foresters Financial | Term Life, Whole Life, Final Expense, UL | On Grid |
| American Amicable | Term Life, Whole Life, Final Expense | On Grid |
| Transamerica | Term Life, Universal Life, Final Expense | On Grid |
| Senior Life Insurance Company | Final Expense, Whole Life — Senior Market | On Grid |
Life comp grid: Your exact life commission rates are in the Agent Compensation Grid provided at contracting. Rates vary by carrier, product, and face amount. Questions? Call us at (850) 547-6423 and we'll walk you through the numbers line by line.
ACA, Medicare Advantage, Medicare Supplement, and Part D rates are federally regulated. Your exact rates are provided at contracting and vary by carrier and plan year.
| Product Line | Market | Rate Structure |
|---|---|---|
| ACA / Marketplace Plans | Under-65 Health | CMS-RegulatedProvided at contracting |
| Medicare Advantage (MAPD) | Medicare | CMS-RegulatedProvided at contracting |
| Medicare Supplement (Medigap) | Medicare | Carrier-SetProvided at contracting |
| Part D — Prescription Drug Plans | Medicare | CMS-RegulatedProvided at contracting |
| Dental / Vision Plans | Ancillary | Carrier-SetProvided at contracting |
| Annuities | Financial Products | Carrier-SetProvided at contracting |
Most agents are writing within 5 business days. Get contracted, get your comp grid, and start earning at full rates.